We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Huawei WATCH GT6 3.73 cm (1.47") AMOLED 46 mm Digital 466 x 466 pixels Touchscreen Stainless steel GPS (satellite)
SKU
55020FTV
- Accurate GPS and Heart Rate Tracking
- Up to 21-Day Battery Life, no more battery anxiety for outdoor sports
- Pro-level Cycling Tracking with Simulated Cycling Power
- Iconic Stylish Design
- Emotional Heath Tracking
- Compatible with iOS & Android
Category: Smartwatches & Sport Watches
| SKU | 55020FTV |
|---|---|
| EAN | 6942103168178 |
| Manufacturer | Huawei |
| Availability | In Stock |
| Product Family | Watch |
| Product Series | GT |
| Technical details | |
|---|---|
| Heart rate monitor | Yes |
| Gyroscope | Yes |
| Ambient light sensor | Yes |
| Display brightness | 3000 cd/m² |
| Caller ID | Yes |
| Display technology | AMOLED |
| International Protection (IP) code | IP68, IP69 |
| Vibrating motor | Yes |
| Band material | Woven |
| Shape | Round |
| Band colour | Green |
| Mobile operating systems supported | Android 10, Android 10.0, Android 11.0, Android 12.0, Android 13.0, Android 14.0, Android 8.0, Android 8.1, Android 9.0, iOS 13, iOS 13.4, iOS 14, iOS 14.5, iOS 15 |
| Built-in microphone | Yes |
| Display diagonal | 3.73 cm (1.47") |
| Touchscreen | Yes |
| Built-in speaker(s) | Yes |
| Display resolution | 466 x 466 pixels |
| Pixel density | 317 ppi |
| Personal info management (PIM) | Menstrual cycle |
| Magnetometer | Yes |
| Display type | Digital |
| Accelerometer | Yes |
| Quality of sleep | Yes |
| Display | |
| Display brightness | 3000 cd/m² |
| Display technology | AMOLED |
| Display diagonal | 3.73 cm (1.47") |
| Touchscreen | Yes |
| Display resolution | 466 x 466 pixels |
| Pixel density | 317 ppi |
| Display type | Digital |
| Design | |
| Market positioning | Smartwatch |
| Watch case size | 46 mm |
| Watch case colour | Stainless steel |
| Watch case material | Stainless steel |
| Wrist size range | 140 - 210 mm |
| International Protection (IP) code | IP68, IP69 |
| Band material | Woven |
| Shape | Round |
| Band colour | Green |
| Water resistance | 5 ATM |
| Performance | |
| Mobile operating systems supported | Android 10, Android 10.0, Android 11.0, Android 12.0, Android 13.0, Android 14.0, Android 8.0, Android 8.1, Android 9.0, iOS 13, iOS 13.4, iOS 14, iOS 14.5, iOS 15 |
| Built-in microphone | Yes |
| Built-in speaker(s) | Yes |
| RAM capacity | 64 MB |
| Flash memory | 64 GB |
| Features | |
| Heart rate monitor | Yes |
| Gyroscope | Yes |
| Ambient light sensor | Yes |
| Display brightness | 3000 cd/m² |
| Caller ID | Yes |
| Display technology | AMOLED |
| International Protection (IP) code | IP68, IP69 |
| Vibrating motor | Yes |
| Mobile operating systems supported | Android 10, Android 10.0, Android 11.0, Android 12.0, Android 13.0, Android 14.0, Android 8.0, Android 8.1, Android 9.0, iOS 13, iOS 13.4, iOS 14, iOS 14.5, iOS 15 |
| Built-in microphone | Yes |
| Display diagonal | 3.73 cm (1.47") |
| Touchscreen | Yes |
| Built-in speaker(s) | Yes |
| Display resolution | 466 x 466 pixels |
| Pixel density | 317 ppi |
| Personal info management (PIM) | Menstrual cycle |
| Magnetometer | Yes |
| Display type | Digital |
| Accelerometer | Yes |
| Quality of sleep | Yes |
| Blood oxygen sensor | Yes |
| Stress monitoring function | Yes |
| Network | |
| GPS (satellite) | Yes |
| Storage | |
| RAM capacity | 64 MB |
| Flash memory | 64 GB |
| Ports & interfaces | |
|---|---|
| Near Field Communication (NFC) | Yes |
| Bluetooth | Yes |
| Wi-Fi | No |
| Headphone connectivity | Bluetooth |
| Bluetooth Low Energy (BLE) | Yes |
| Power | |
| Wireless charging | Yes |
| Charging time | 1.58 h |
| Battery technology | Lithium Polymer (LiPo) |
| Battery capacity | 867 mAh |
| Battery life (max) | 504 h |
| Battery type | Built-in battery |
| Battery life | 21 day(s) |
| GPS Performance | |
| GPS (satellite) | Yes |
| Other features | |
| Bluetooth | Yes |
| Weight & dimensions | |
| Band width | 2.2 cm |
| Width | 46 mm |
| Depth | 46 mm |
| Thickness | 1.1 cm |
| Weight | 51 g |
| Packaging data | |
| Package width | 120 mm |
| Package depth | 65 mm |
| Package height | 120 mm |
| Package weight | 327 g |
| Packaging content | |
| Charger | Yes |
| Warranty card | Yes |
| Quick installation guide | Yes |
You may also be interested in
| Product |
Bestseller
Huawei WATCH GT6 3.73 cm (1.47")...
Login for pricing
|
Popular
Fitbit Versa 4 Digital Touchscreen Pla...
Login for pricing
|
Hot Product
Fitbit Sense 2 Digital Touchscreen Bla...
Login for pricing
|
Recommended
Fitbit Sense 2 Digital Touchscreen Alu...
Login for pricing
|
Fitbit Sense 2 Digital Touchscreen Gol...
Login for pricing
|
Fitbit Versa 4 Digital Touchscreen Ros...
Login for pricing
|
|---|---|---|---|---|---|---|
| SKU |
55020FTV
|
FB523SRAG
|
FB521BKGB
|
FB521SRWT
|
FB521GLBM
|
FB523RGRW
|
| Manufacturer |
Huawei
|
Fitbit
|
Fitbit
|
Fitbit
|
Fitbit
|
Fitbit
|
| Bluetooth version |
N/A
|
5.0
|
5.0
|
5.0
|
5.0
|
5.0
|
| Display type |
Digital
|
Digital
|
Digital
|
Digital
|
Digital
|
Digital
|
| Band colour |
Green
|
Blue
|
Black
|
White
|
White
|
Pink
|
| USB port |
N/A
|
N
|
N
|
N
|
N
|
N
|
| Watch case size |
46 mm
|
N/A
|
N/A
|
N/A
|
N/A
|
N/A
|
| Watch case colour |
Stainless steel
|
Platinum
|
Black
|
Aluminium
|
Gold
|
Rose
|
| Watch case material |
Stainless steel
|
Aluminium
|
Aluminium
|
Aluminium
|
Aluminium
|
Aluminium
|
| Built-in microphone |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| Wi-Fi |
N
|
N
|
N
|
N
|
N
|
N
|
| Touchscreen |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| Built-in camera |
N/A
|
N
|
N
|
N
|
N
|
N
|
| Market positioning |
Smartwatch
|
Smartwatch
|
Smartwatch
|
Smartwatch
|
Smartwatch
|
Smartwatch
|





