We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Huawei WATCH 5 3.51 cm (1.38") AMOLED 42 mm Digital 466 x 466 pixels Touchscreen Beige GPS (satellite)
SKU
55020EWF
Login for pricing
In Stock:
18 available
Huawei WATCH 5, 3.51 cm (1.38"), AMOLED, Touchscreen, GPS (satellite), 51 g
Category: Smartwatches & Sport Watches
| SKU | 55020EWF |
|---|---|
| EAN | 6942103154287 |
| Manufacturer | Huawei |
| Availability | In Stock |
| Product Family | Watch |
Huawei WATCH 5. Display diagonal: 3.51 cm (1.38"), Display technology: AMOLED, Display resolution: 466 x 466 pixels, Touchscreen. GPS (satellite). Battery capacity: 540 mAh. Weight: 51 g. Band colour: Beige
| Technical details | |
|---|---|
| Heart rate monitor | Yes |
| Gyroscope | Yes |
| Ambient light sensor | Yes |
| Display brightness | 3000 cd/m² |
| Thermometer | Yes |
| Display technology | AMOLED |
| Built-in camera | No |
| Vibrating motor | Yes |
| FM radio | No |
| Protection features | Splash proof, Waterproof |
| Shape | Round |
| Band colour | Beige |
| Mobile operating systems supported | Android 10, Android 10.0, Android 11.0, Android 12.0, Android 13.0, Android 14.0, iOS 13, iOS 13.4, iOS 14, iOS 14.5, iOS 15, iOS 16 |
| Built-in microphone | Yes |
| Display diagonal | 3.51 cm (1.38") |
| Touchscreen | Yes |
| Built-in speaker(s) | Yes |
| Display resolution | 466 x 466 pixels |
| Pixel density | 338 ppi |
| Display type | Digital |
| Accelerometer | Yes |
| Quality of sleep | Yes |
| Display | |
| Display brightness | 3000 cd/m² |
| Display technology | AMOLED |
| Display diagonal | 3.51 cm (1.38") |
| Touchscreen | Yes |
| Display resolution | 466 x 466 pixels |
| Pixel density | 338 ppi |
| Display type | Digital |
| Design | |
| Market positioning | Smartwatch |
| Watch case size | 42 mm |
| Watch case colour | Beige |
| Watch case material | Stainless steel |
| Wrist size range | 120 - 180 mm |
| Protection features | Splash proof, Waterproof |
| Shape | Round |
| Band colour | Beige |
| Water resistance | 5 ATM |
| SIM card type | eSIM |
| Performance | |
| Built-in camera | No |
| FM radio | No |
| Mobile operating systems supported | Android 10, Android 10.0, Android 11.0, Android 12.0, Android 13.0, Android 14.0, iOS 13, iOS 13.4, iOS 14, iOS 14.5, iOS 15, iOS 16 |
| Built-in microphone | Yes |
| Built-in speaker(s) | Yes |
| Features | |
| Heart rate monitor | Yes |
| Gyroscope | Yes |
| Ambient light sensor | Yes |
| Display brightness | 3000 cd/m² |
| Thermometer | Yes |
| Display technology | AMOLED |
| Built-in camera | No |
| Vibrating motor | Yes |
| FM radio | No |
| Mobile operating systems supported | Android 10, Android 10.0, Android 11.0, Android 12.0, Android 13.0, Android 14.0, iOS 13, iOS 13.4, iOS 14, iOS 14.5, iOS 15, iOS 16 |
| Built-in microphone | Yes |
| Display diagonal | 3.51 cm (1.38") |
| Touchscreen | Yes |
| Built-in speaker(s) | Yes |
| Display resolution | 466 x 466 pixels |
| Pixel density | 338 ppi |
| Display type | Digital |
| Accelerometer | Yes |
| Quality of sleep | Yes |
| Electronic compass | Yes |
| Blood oxygen sensor | Yes |
| Call notifications | Yes |
| Audible alarm(s) | Yes |
| Network | |
| SIM card type | eSIM |
| GPS (satellite) | Yes |
| Mobile network connection | Yes |
| Ports & interfaces | |
|---|---|
| USB port | No |
| Near Field Communication (NFC) | Yes |
| Bluetooth | Yes |
| Wi-Fi | No |
| Bluetooth version | 5.2 |
| Headphone connectivity | Bluetooth |
| Bluetooth Low Energy (BLE) | Yes |
| Power | |
| Wireless charging | Yes |
| Battery technology | Lithium Polymer (LiPo) |
| Battery capacity | 540 mAh |
| Battery life (max) | 180 h |
| Battery type | Built-in battery |
| Battery life | 3 day(s) |
| GPS Performance | |
| GPS (satellite) | Yes |
| Other features | |
| Bluetooth | Yes |
| Protection features | Splash proof, Waterproof |
| Weight & dimensions | |
| Band width | 1.8 cm |
| Width | 42 mm |
| Thickness | 1.05 cm |
| Weight | 51 g |
| Packaging data | |
| Package width | 120 mm |
| Package depth | 65 mm |
| Package height | 120 mm |
| Package weight | 336 g |
| Packaging content | |
| Charging base | Yes |
| Charger | Yes |
| Warranty card | Yes |
| Quick installation guide | Yes |
You may also be interested in
| Product |
Bestseller
Huawei WATCH 5 3.51 cm (1.38") AM...
Login for pricing
|
Recommended
Huawei WATCH 4 Pro 3.81 cm (1.5")...
Login for pricing
|
Popular
Apple Watch Series 9 GPS + Cellular 45...
Login for pricing
|
Apple Watch Series 9 GPS + Cellular 41...
Login for pricing
|
New
Samsung Galaxy Watch Ultra LTE (47mm)
Login for pricing
|
Hot Product
Apple Watch Series 10 GPS + Cellular 4...
Login for pricing
|
|---|---|---|---|---|---|---|
| SKU |
55020EWF
|
55020AMB
|
MRMN3QA/A
|
MRJ43QA/A
|
SM-L705FDAAEUA
|
MWYD3QA/A
|
| Manufacturer |
Huawei
|
Huawei
|
Apple
|
Apple
|
Samsung
|
Apple
|
| Bluetooth version |
5.2
|
5.2
|
5.3
|
5.3
|
5.3
|
5.3
|
| Display type |
Digital
|
Digital
|
Digital
|
Digital
|
Digital
|
Digital
|
| Band colour |
Beige
|
Titanium
|
Blue
|
Silver
|
Orange
|
Black
|
| USB port |
N
|
N
|
N
|
N
|
N/A
|
N
|
| Watch case size |
42 mm
|
48 mm
|
45 mm
|
41 mm
|
47 mm
|
46 mm
|
| Watch case colour |
Beige
|
Titanium
|
Silver
|
Silver
|
Grey
|
Grey
|
| Watch case material |
Stainless steel
|
Titanium
|
Stainless steel
|
Stainless steel
|
Titanium
|
Titanium
|
| Built-in microphone |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| Wi-Fi |
N
|
Y
|
Y
|
Y
|
Y
|
Y
|
| Touchscreen |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| Built-in camera |
N
|
N
|
N
|
N
|
N/A
|
N
|
| Market positioning |
Smartwatch
|
Smartwatch
|
Smartwatch
|
Smartwatch
|
Smartwatch
|
Smartwatch
|





