We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Google Pixel 9a 16 cm (6.3") Dual SIM Android 15 5G USB Type-C 8 GB 128 GB 5100 mAh Black
SKU
GA05769-GB
Login for pricing
In Stock:
990 available
Google Pixel 9a, 16 cm (6.3"), 8 GB, 128 GB, 48 MP, Android 15, Black
Category: Smartphones
| Display | 6.3" 1080 x 2424 pixels |
|---|---|
| Storage | 128GB |
| Memory | 8GB |
| Rear camera type | Dual camera |
| SKU | GA05769-GB |
| EAN | 0840353922273 |
| Manufacturer | |
| Availability | In Stock |
| Product Family | Pixel |
Google Pixel 9a. Display diagonal: 16 cm (6.3"), Display resolution: 1080 x 2424 pixels. Processor family: Google, Processor model: Tensor G4. RAM capacity: 8 GB, Internal storage capacity: 128 GB. Rear camera resolution (numeric): 48 MP, Rear camera type: Dual camera. SIM card capability: Dual SIM. Operating system installed: Android 15. Battery capacity: 5100 mAh. Product colour: Black. Weight: 185.9 g
| Display | |
|---|---|
| Display number of colours | 16 million colours |
| Screen shape | Flat |
| Pixel density | 422.2 ppi |
| Contrast ratio (typical) | 1000000:1 |
| Display resolution | 1080 x 2424 pixels |
| Display diagonal | 16 cm (6.3") |
| Maximum refresh rate | 120 Hz |
| Fingerprint resistant | Yes |
| Display glass type | Gorilla Glass |
| Gorilla Glass version | Gorilla Glass 3 |
| High Dynamic Range (HDR) supported | Yes |
| Maximum display brightness (HDR) | 1800 cd/m² |
| Native aspect ratio | 20:9 |
| Maximum display brightness (Outdoor) | 2700 cd/m² |
| Colour depth | 24 bit |
| Processor | |
| Coprocessor model | Titan M2 |
| Coprocessor | Yes |
| Processor family | |
| Processor cores | 8 |
| Processor model | Tensor G4 |
| Storage | |
| RAM capacity | 8 GB |
| Internal storage capacity | 128 GB |
| Camera | |
| Second rear camera sensor size | 1/3,1" |
| Second rear camera pixel size | 2.2 µm |
| Second rear camera field of view (FOV) angle | 120° |
| Rear camera sensor size | 1/2" |
| Rear camera pixel size | 1.7 µm |
| Rear camera field of view (FOV) angle | 82° |
| Front camera pixel size | 2.2 µm |
| Front camera field of view (FOV) angle | 96° |
| Rear camera flash | Yes |
| Front camera type | Single camera |
| Rear camera type | Dual camera |
| Rear camera resolution (numeric) | 48 MP |
| Second rear camera resolution (numeric) | 13 MP |
| Front camera resolution (numeric) | 13 MP |
| Auto focus | Yes |
| Face detection | Yes |
| Video recording modes | 1080p |
| Maximum frame rate | 240 fps |
| Image stabilizer | Yes |
| Night mode | Yes |
| Time lapse mode | Yes |
| High Dynamic Range (HDR) supported | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Panorama | Yes |
| Portrait mode | Yes |
| Macro photography | Yes |
| Camera video formats supported | H.264, HEVC |
| Stereo recording | Yes |
| Slow motion rate | 240 FPS |
| Slow motion mode | Yes |
| Wind noise reduction | Yes |
| Network | |
| Mobile network generation | 5G |
| SIM card capability | Dual SIM |
| 3G standards | HSDPA, HSPA+, UMTS |
| 4G standard | LTE |
| SIM card type | NanoSIM + eSIM |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 6.0 |
| Near Field Communication (NFC) | Yes |
| MIMO | Yes |
| 5G standard | Sub6 |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| GPS Performance | |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Ports & interfaces | |
| USB connector type | USB Type-C |
| Technical details | |
| Fingerprint reader | Yes |
| SIM card type | NanoSIM + eSIM |
| Speakers | stereo |
| Proximity sensor | Yes |
| Protection features | Dust resistant, Water resistant |
| Ambient light sensor | Yes |
| Form factor | Bar |
| Product colour | Black |
| Repairability index | 8.7 |
| Warranty period | 2 year(s) |
| Navigation | |
| Position location | Yes |
| BeiDou | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| NavIC | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Barometer | Yes |
| Design | |
| Product colour | Black |
| Housing material | Glass, Metal, Plastic |
| Fingerprint reader | Yes |
| International Protection (IP) code | IP68 |
| Protection features | Dust resistant, Water resistant |
| Form factor | Bar |
| Face recognition | Yes |
| Ergonomics | |
| Gyroscope | Yes |
| Magnetic sensor | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Face recognition | Yes |
| Performance | |
| Gyroscope | Yes |
| Barometer | Yes |
| Fingerprint reader | Yes |
| Operating system installed | Android 15 |
| Wireless charging | Yes |
| SIM card type | NanoSIM + eSIM |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Face recognition | Yes |
| Emergency SOS (satellite) | Yes |
| Multimedia | |
|---|---|
| Speakers | stereo |
| Number of microphones | 2 |
| Call management | |
| Image stabilizer | Yes |
| Software | |
| Platform | Android |
| Operating system installed | Android 15 |
| Battery | |
| Wireless charging | Yes |
| Battery capacity | 5100 mAh |
| Memory | |
| RAM capacity | 8 GB |
| Power | |
| USB Type-C charging port | Yes |
| Energy efficiency class | B |
| Endurance | |
| International Protection (IP) code | IP68 |
| Energy efficiency class | B |
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 3139 min |
| Battery endurance in cycles | 1000 |
| Repeated free fall reliability class | A |
| Repairability class | B |
| Certificates | |
| International Protection (IP) code | IP68 |
| Head SAR (EU) | 0.99 W/kg |
| Body SAR (EU) | 1.39 W/kg |
| Extremities SAR (EU) | 2.79 W/kg |
| Sensors | |
| Gyroscope | Yes |
| Barometer | Yes |
| Magnetic sensor | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Face recognition | Yes |
| Weight & dimensions | |
| Width | 73.3 mm |
| Depth | 8.9 mm |
| Height | 154.7 mm |
| Weight | 185.9 g |
| Features | |
| Front camera field of view (FOV) angle | 96° |
| Packaging content | |
| AC adapter included | No |
| Cables included | USB Type-C to USB Type-C |
| SIM card ejector pin | Yes |
| Other features | |
| Repairability index | 8.7 |
| Warranty period | 2 year(s) |
You may also be interested in
| Product |
Bestseller
Google Pixel 9a 16 cm (6.3") Dual...
Login for pricing
|
Fairphone 4 16 cm (6.3") Dual SIM...
Login for pricing
|
Hot Product
Samsung Galaxy Xcover6 Pro 16.8 cm (6....
Login for pricing
|
Honor Handy 90 17 cm (6.7") Dual...
Login for pricing
|
Recommended
Emporia emporiaSMART.6 16.7 cm (6.58&q...
Login for pricing
|
Popular
Honor Magic6 Lite 5G 17.2 cm (6.78&quo...
Login for pricing
|
|---|---|---|---|---|---|---|
| SKU |
GA05769-GB
|
F4FPHN-2DG-EU1
|
SM-G736BZKDEEB
|
5109ATQG
|
E6_001
|
5109AWVG
|
| Manufacturer |
Google
|
Fairphone
|
Samsung
|
Honor
|
Emporia
|
Honor
|
| RAM capacity |
6GB and more
|
6GB and more
|
6GB and more
|
6GB and more
|
6GB and more
|
6GB and more
|
| Mobile network generation |
5G
|
5G
|
5G
|
5G
|
5G
|
5G
|
| Platform |
Android
|
Android
|
Android
|
Android
|
Android
|
Android
|
| Form factor |
bar
|
bar
|
bar
|
bar
|
bar
|
bar
|
| Display diagonal |
4" and more
|
4" and more
|
4" and more
|
4" and more
|
4" and more
|
4" and more
|
| Product colour |
Black
|
Grey
|
Black
|
Black
|
N/A
|
Black
|
| Operating system installed |
Android 15
|
Android 11
|
N/A
|
Android 13
|
Android 13
|
Android 13
|
| Internal storage capacity |
128GB to 256GB
|
256GB and more
|
128GB to 256GB
|
256GB and more
|
128GB to 256GB
|
256GB and more
|
| SIM card capability |
Dual SIM
|
Dual SIM
|
Hybrid Dual SIM
|
Dual SIM
|
N/A
|
Dual SIM
|
| Rear camera type |
Dual camera
|
Dual camera
|
Dual camera
|
Triple camera
|
Dual camera
|
Triple camera
|





