We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Google Pixel 10 16 cm (6.3") Dual SIM Android 16.0 5G USB Type-C 12 GB 256 GB 4970 mAh Black
SKU
GA09883-GB
Category: Smartphones
| SKU | GA09883-GB |
|---|---|
| EAN | 0840353926547 |
| Manufacturer | |
| Availability | In Stock |
| Product Family | Pixel |
| Display | |
|---|---|
| Display number of colours | 16 million colours |
| Screen shape | Flat |
| Pixel density | 422 ppi |
| Contrast ratio (typical) | 2000000:1 |
| Display resolution | 1080 x 2424 pixels |
| Display diagonal | 16 cm (6.3") |
| Maximum refresh rate | 120 Hz |
| Fingerprint resistant | Yes |
| Display glass type | Corning Glass |
| Gorilla Glass version | Gorilla Glass Victus 2 |
| High Dynamic Range (HDR) supported | Yes |
| Native aspect ratio | 20:9 |
| Panel type | OLED |
| Colour depth | 24 bit |
| Processor | |
| Coprocessor model | Titan M2 |
| Coprocessor | Yes |
| Processor family | |
| Storage | |
| RAM capacity | 12 GB |
| Internal storage capacity | 256 GB |
| Camera | |
| Third rear camera sensor size | 1/3.2" |
| Third rear camera field of view (FOV) angle | 23° |
| Second rear camera sensor size | 1/3.1" |
| Second rear camera field of view (FOV) angle | 120° |
| Rear camera sensor size | 1.2" |
| Rear camera field of view (FOV) angle | 82° |
| Front camera field of view (FOV) angle | 95° |
| Rear camera flash | Yes |
| Third rear camera resolution (numeric) | 10.8 MP |
| Front camera type | Single camera |
| Rear camera type | Triple camera |
| Rear camera resolution (numeric) | 48 MP |
| Second rear camera resolution (numeric) | 13 MP |
| Front camera resolution (numeric) | 10.5 MP |
| Rear camera aperture number | 1.7 |
| Second rear camera aperture number | 2.2 |
| Front camera aperture number | 2.2 |
| Auto focus | Yes |
| Video recording modes | 1080p |
| Maximum frame rate | 240 fps |
| Image stabilizer | Yes |
| Night mode | Yes |
| Time lapse mode | Yes |
| Third rear camera aperture number | 3.1 |
| High Dynamic Range (HDR) supported | Yes |
| Image stabilizer type | Electronic Image Stabilization (EIS), Optical Image Stabilization (OIS) |
| Panorama | Yes |
| Portrait mode | Yes |
| Macro photography | Yes |
| Audio zoom | Yes |
| Slow motion mode | Yes |
| Wind noise reduction | Yes |
| Network | |
| Mobile network generation | 5G |
| SIM card capability | Dual SIM |
| 3G bands supported | 850,900,1800,1900 MHz |
| 3G standards | UMTS |
| 4G standard | LTE |
| SIM card type | NanoSIM + eSIM |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 6.0 |
| Near Field Communication (NFC) | Yes |
| MIMO | Yes |
| 5G standard | Sub6 |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| GPS Performance | |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Ports & interfaces | |
| USB connector type | USB Type-C |
| Technical details | |
| Fingerprint reader | Yes |
| SIM card type | NanoSIM + eSIM |
| Speakers | stereo |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Form factor | Bar |
| Product colour | Black |
| Google applications | Google Cast |
| File formats | |
| Video formats supported | AV1, AVC, H.264, H.265, HEVC, VP9 |
| Navigation | |
| Position location | Yes |
| BeiDou | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| NavIC | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Barometer | Yes |
| Design | |
| Product colour | Black |
| Housing material | Aluminium |
| Fingerprint reader | Yes |
| International Protection (IP) code | IP68 |
| Form factor | Bar |
| Harmonized System (HS) code | 8517130000 |
| Face recognition | Yes |
| Ergonomics | |
| Gyroscope | Yes |
| Magnetic sensor | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Face recognition | Yes |
| Performance | |
| Gyroscope | Yes |
| Barometer | Yes |
| Fast charging | Yes |
| Fingerprint reader | Yes |
| Operating system installed | Android 16.0 |
| SIM card type | NanoSIM + eSIM |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Country of origin | China |
| Face recognition | Yes |
| Emergency SOS (satellite) | Yes |
| Spatial audio | Yes |
| Multimedia | |
|---|---|
| Video formats supported | AV1, AVC, H.264, H.265, HEVC, VP9 |
| Speakers | stereo |
| Number of microphones | 3 |
| Call management | |
| Image stabilizer | Yes |
| Software | |
| Platform | Android |
| Google applications | Google Cast |
| Operating system installed | Android 16.0 |
| Battery | |
| Battery capacity | 4970 mAh |
| Memory | |
| RAM capacity | 12 GB |
| Power | |
| USB Type-C charging port | Yes |
| Energy efficiency class | B |
| Endurance | |
| International Protection (IP) code | IP68 |
| Energy efficiency class | B |
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 2953.8 min |
| Battery endurance in cycles | 1000 |
| Repeated free fall reliability class | A |
| Repairability class | B |
| Certificates | |
| International Protection (IP) code | IP68 |
| Sensors | |
| Gyroscope | Yes |
| Barometer | Yes |
| Magnetic sensor | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Face recognition | Yes |
| Weight & dimensions | |
| Width | 72 mm |
| Depth | 8.6 mm |
| Height | 152.8 mm |
| Weight | 204 g |
| Package width | 80 mm |
| Package depth | 160 mm |
| Package height | 19 mm |
| Package weight | 310 g |
| Features | |
| Front camera field of view (FOV) angle | 95° |
| Packaging content | |
| AC adapter included | No |
| SIM card ejector pin | Yes |
| Logistics data | |
| Harmonized System (HS) code | 8517130000 |
| Other features | |
| Google applications | Google Cast |
| Harmonized System (HS) code | 8517130000 |
You may also be interested in
| Product |
Bestseller
Google Pixel 10 16 cm (6.3") Dual...
Login for pricing
|
Hot Product
Apple iPhone 12 128GB - White
Login for pricing
|
Popular
Apple iPhone 12 128GB - Green
Login for pricing
|
Recommended
Apple iPhone 14 512GB - Midnight
Login for pricing
|
Apple iPhone 14 Plus 512GB - Purple
Login for pricing
|
Apple iPhone 14 512GB - Purple
Login for pricing
|
|---|---|---|---|---|---|---|
| SKU |
GA09883-GB
|
MGJC3B/A
|
MGJF3B/A
|
MPWW3ZD/A
|
MQ5E3ZD/A
|
MPX93ZD/A
|
| Manufacturer |
Google
|
Apple
|
Apple
|
Apple
|
Apple
|
Apple
|
| RAM capacity |
6GB and more
|
N/A
|
N/A
|
N/A
|
N/A
|
N/A
|
| Mobile network generation |
5G
|
5G
|
5G
|
5G
|
5G
|
5G
|
| Platform |
Android
|
iOS
|
iOS
|
iOS
|
iOS
|
iOS
|
| Form factor |
bar
|
bar
|
bar
|
bar
|
bar
|
bar
|
| Display diagonal |
4" and more
|
4" and more
|
4" and more
|
4" and more
|
4" and more
|
4" and more
|
| Product colour |
Black
|
White
|
Green
|
Black
|
Purple
|
Purple
|
| Operating system installed |
Android 16.0
|
iOS 17
|
iOS 17
|
iOS 17
|
iOS 17
|
iOS 17
|
| Internal storage capacity |
256GB and more
|
128GB to 256GB
|
128GB to 256GB
|
256GB and more
|
256GB and more
|
256GB and more
|
| SIM card capability |
Dual SIM
|
Dual SIM
|
Dual SIM
|
Dual SIM
|
Dual SIM
|
Dual SIM
|
| Rear camera type |
Triple camera
|
Dual camera
|
Dual camera
|
Dual camera
|
Dual camera
|
Dual camera
|




