We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Canon MAXIFY GX2050
SKU
6171C024
Login for pricing
In Stock:
66 available
MAXIFY GX2050 A4 600 x 1200 DPI Colour Multifunction Inkjet Printer
- Print / Scan / Copy / Fax
- 600 x 1200 DPI Print Resolution
- Automatic Double Sided Printing
- 250 Sheet Paper Tray
- USB, Network & Wireless Connection
- 35 Sheet Automatic Document Feeder
Category: Multifunction Printers
| SKU | 6171C024 |
|---|---|
| EAN | 8714574689609 |
| Manufacturer | Canon |
| Availability | In Stock |
| Product Family | MAXIFY |
| PDF URLs |
View PDF |
Produce durable business-quality documents at home with this full front operation multifunction MegaTank printer. MAXIFY GX2050 fits in any space due to its compact and user-friendly design. Benefit from fast print speeds and high yields with affordable ink bottle replacements, plus a 35-sheet ADF for scanning, copying and faxing multi-page documents.
| Features | |
|---|---|
| Product colour | Black, White |
| Scanning | Colour scanning |
| Faxing | Colour faxing |
| Copying | Colour copying |
| Print technology | Inkjet |
| Printing | Colour printing |
| Control type | Touch |
| Market positioning | Home & office |
| Duplex printing | Yes |
| Number of print cartridges | 4 |
| Maximum duty cycle | 27000 pages per month |
| Duplex functions | |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Performance | |
| Scanning | Colour scanning |
| Faxing | Colour faxing |
| Number of print cartridges | 4 |
| Maximum duty cycle | 27000 pages per month |
| Duplex functions | |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Copying | Colour copying |
| Product colour | Black, White |
| Print technology | Inkjet |
| Printing | Colour printing |
| Market positioning | Home & office |
| Sound pressure level (printing) | 46.5 dB |
| Print quality | |
| Scanning | Colour scanning |
| Faxing | Colour faxing |
| Maximum resolution | 600 x 1200 DPI |
| Maximum duty cycle | 27000 pages per month |
| Duplex functions | |
| Copying | Colour copying |
| Print technology | Inkjet |
| Printing | Colour printing |
| Input capacity | |
| Maximum input capacity | 250 sheets |
| Display | |
| Colour display | Yes |
| Display diagonal | 6.86 cm (2.7") |
| Display | LCD |
| Built-in display | Yes |
| Printing | |
| Print speed (ISO/IEC 24734) mono | 15 ipm |
| Print speed (ISO/IEC 24734) colour | 10 ipm |
| Maximum resolution | 600 x 1200 DPI |
| Time to first page (colour, normal) | 10 s |
| Time to first page (black, normal) | 9 s |
| Print technology | Inkjet |
| Printing | Colour printing |
| Duplex printing | Yes |
| Copying | |
| N-in-1 copy function | Yes |
| ID-card copy function | Yes |
| N-in-1 copy function (N=) | 2, 4 |
| Maximum number of copies | 99 copies |
| Copying | Colour copying |
| Copier resize | 25 - 400% |
| Scanning | |
| Scanning | Colour scanning |
| Optical scanning resolution | 1200 x 2400 DPI |
| Maximum scan area | 216 x 297 mm |
| Scanner type | Flatbed scanner |
| Input colour depth | 16 bit |
| Output colour depth | 8 bit |
| Scan technology | CIS |
| Output greyscale depth | 8 bit |
| Input greyscale depth | 16 bit |
| Fax | |
| Fax resolution (colour) | 200 x 200 DPI |
| Faxing | Colour faxing |
| Modem speed | 33.3 Kbit/s |
| Fax memory | 250 pages |
| Speed dialling | Yes |
| Input & output capacity | |
| Total number of input trays | 1 |
| Maximum input capacity | 250 sheets |
| Print technology | |
| Number of print cartridges | 4 |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Paper handling | |
| Maximum ISO A-series paper size | A4 |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B5 |
| Non-ISO print media sizes | Executive, Legal, Letter, Oficio |
| Envelopes sizes | 10, C5, DL, Monarch |
| Photo paper sizes | 10x15,13x18,18x25,20x25 |
| Custom media width | 89 - 216 mm |
| Custom media length | 127 - 355.6 mm |
| Paper tray media types | Envelopes, Executive, Plain paper |
| Paper tray media weight | 64 - 105 g/m² |
| Ports & interfaces | |
|---|---|
| USB port | Yes |
| USB connector | USB Type-B |
| Network | |
| Mobile printing technologies | Apple AirPrint, Mopria Print Service, PIXMA Cloud Link |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Security algorithms | WPA-AES, WPA-EAP, WPA-PSK, WPA-TKIP, WPA2-AES, WPA2-EAP, WPA2-PSK, WPA2-TKIP, WPA3-EAP, WPA3-SAE |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Technical details | |
| Speed dialling | Yes |
| Product colour | Black, White |
| Energy Star Typical Electricity Consumption (TEC) | 0.14 kWh/week |
| Cartridge(s) included | Yes |
| Power consumption (copying) | 21 W |
| Duplex printing | Yes |
| Design | |
| Colour display | Yes |
| Display diagonal | 6.86 cm (2.7") |
| Display | LCD |
| Product colour | Black, White |
| Control type | Touch |
| Built-in display | Yes |
| Market positioning | Home & office |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (off) | 0.1 W |
| Energy Star Typical Electricity Consumption (TEC) | 0.14 kWh/week |
| Power consumption (copying) | 21 W |
| System requirements | |
| Mobile operating systems supported | Android, iOS |
| Windows operating systems supported | Windows 10, Windows 11, Windows 8.1 |
| Mac operating systems supported | Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 10.2 Jaguar, Mac OS X 10.3 Panther, Mac OS X 10.4 Tiger, Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.7.5 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks, Mac OS X 11.0 Big Sur, Mac OS X 13.0 Ventura |
| Server operating systems supported | Windows Server 2008 R2, Windows Server 2012 R2, Windows Server 2016, Windows Server 2019, Windows Server 2022 |
| Other operating systems supported | Android, iOS |
| Software | |
| Mobile operating systems supported | Android, iOS |
| Windows operating systems supported | Windows 10, Windows 11, Windows 8.1 |
| Mac operating systems supported | Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 10.2 Jaguar, Mac OS X 10.3 Panther, Mac OS X 10.4 Tiger, Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.7.5 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks, Mac OS X 11.0 Big Sur, Mac OS X 13.0 Ventura |
| Server operating systems supported | Windows Server 2008 R2, Windows Server 2012 R2, Windows Server 2016, Windows Server 2019, Windows Server 2022 |
| Other operating systems supported | Android, iOS |
| Operational conditions | |
| Operating temperature (T-T) | 5 - 35 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Weight & dimensions | |
| Width | 374 mm |
| Depth | 510 mm |
| Height | 260 mm |
| Weight | 8.1 kg |
| Packaging data | |
| Included cartridge capacity (black) | 3000 pages |
| Included cartridge capacity (CMY) | 3000 pages |
| Cartridge(s) included | Yes |
| Cables included | AC |
| Packaging content | |
| Included cartridge capacity (black) | 3000 pages |
| Included cartridge capacity (CMY) | 3000 pages |
| Cartridge(s) included | Yes |
| Cables included | AC |
| Included cartridge capacity (economy mode, black) | 4500 pages |
| Included cartridge capacity (economy mode, CMY) | 4500 pages |
| Other features | |
| Speed dialling | Yes |
| Energy Star Typical Electricity Consumption (TEC) | 0.14 kWh/week |
| Cartridge(s) included | Yes |
| Power consumption (copying) | 21 W |
| Control type | Touch |
| Duplex printing | Yes |
You may also be interested in
| Product |
Canon MAXIFY GX2050
Login for pricing
|
Hot Product
Brother MFC-L8690CDWZU1 Laser A4 2400...
Login for pricing
|
Recommended
Epson EcoTank ET-M3180 Inkjet A4 1200...
Login for pricing
|
Bestseller
HP Color Laser MFP 179fnw
Login for pricing
|
New
Epson EcoTank ET-15000 Inkjet A3 4800...
Login for pricing
|
Popular
Lexmark MX431adn Laser A4 600 x 600 DP...
Login for pricing
|
|---|---|---|---|---|---|---|
| SKU |
6171C024
|
MFCL8690CDWZU1
|
C11CG93402BY
|
4ZB97A#B19
|
C11CH96401CA
|
29S0213
|
| Manufacturer |
Canon
|
Brother
|
Epson
|
HP
|
Epson
|
Lexmark
|
| Internal memory |
N/A
|
512MB to 1024MB
|
N/A
|
128MB to 256MB
|
N/A
|
512MB to 1024MB
|
| Wi-Fi |
Y
|
Y
|
Y
|
Y
|
Y
|
N
|
| Printing |
Colour printing
|
Colour printing
|
Mono printing
|
Colour printing
|
Colour printing
|
Mono printing
|
| Scanning |
Colour scanning
|
Colour scanning
|
Colour scanning
|
Colour scanning
|
Colour scanning
|
Colour scanning
|
| Faxing |
Colour faxing
|
Mono faxing
|
Colour faxing
|
Mono faxing
|
Colour faxing
|
Mono faxing
|
| Maximum ISO A-series paper size |
A4
|
A4
|
A4
|
A4
|
A3
|
A4
|
| Maximum resolution |
600 x 1200 DPI
|
N/A
|
N/A
|
600 x 600 DPI
|
4800 x 1200 DPI
|
600 x 600 DPI
|
| Print technology |
Inkjet
|
Laser
|
Inkjet
|
Laser
|
Inkjet
|
Laser
|
| Print speed (black, normal quality, A4/US Letter) |
N/A
|
20-35ppm
|
35-43ppm
|
16-20ppm
|
35-43ppm
|
35-43ppm
|
| Ethernet LAN |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| Product colour |
N/A
|
White
|
White
|
N/A
|
Black
|
N/A
|
| Market positioning |
Home & Office
|
Business
|
Home & Office
|
Home & Office
|
Home & Office
|
N/A
|
| Copying |
Colour copying
|
Colour copying
|
Mono copying
|
Colour copying
|
Colour copying
|
Mono copying
|





