We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
ASUS TUF Gaming A18 FA808UM-S8013W AMD Ryzen™ 7 260 Laptop 45.7 cm (18") WUXGA 16 GB DDR5-SDRAM 1 TB SSD NVIDIA GeForce RTX 5060 Wi-Fi 6E (802.11ax) Windows 11 Home Grey
SKU
FA808UM-S8013W
Login for pricing
In Stock:
14 available
AMD Ryzen 7 260 (3.8GHz), 16GB DDR5-SDRAM, 1000GB SSD, 45.7 cm (18") WUXGA 1920 x 1200 IPS-Level, AMD Radeon 780M, NVIDIA GeForce RTX 5060 (8GB GDDR7), LAN, WLAN, Webcam, Windows 11 Home 64-bit
- Windows 11 Home 64-bit
- AMD Ryzen 7 260 (3.8GHz)
- 45.7 cm (18") WUXGA 1920 x 1200 IPS-Level, NVIDIA GeForce RTX 5060 (8GB GDDR7)
- 16GB (5600MHz) DDR5-SDRAM (2 x 8) & 1000GB SSD
Category: Laptops
| Display | 18" 1920 x 1200 pixels |
|---|---|
| Processor | AMD Ryzen 7 |
| Storage | 1000GB SSD |
| Internal memory | 16GB |
| SKU | FA808UM-S8013W |
| EAN | 4711387969137 |
| Manufacturer | ASUS |
| Availability | In Stock |
| Product Family | TUF Gaming |
| Product Series | A18 |
| PDF URLs |
View PDF |
Serious gaming specs
As the first 18-inch laptop in the TUF Gaming family, the A18 boasts some seriously impressive specs, giving you access to the very best of gaming on Windows 11. Featuring an AMD® Ryzen™ 7 260 processor and up to an NVIDIA® GeForce RTX™ 5070 Laptop GPU, the A18 can easily play the latest games or keep your workflow on schedule.
As the first 18-inch laptop in the TUF Gaming family, the A18 boasts some seriously impressive specs, giving you access to the very best of gaming on Windows 11. Featuring an AMD® Ryzen™ 7 260 processor and up to an NVIDIA® GeForce RTX™ 5070 Laptop GPU, the A18 can easily play the latest games or keep your workflow on schedule.
| Design | |
|---|---|
| Colour name | Jaeger Gray |
| Product type | Laptop |
| Market positioning | Gaming |
| Form factor | Clamshell |
| Product colour | Grey |
| Country of origin | China |
| Display | |
| HD type | WUXGA |
| Panel type | IPS-Level |
| Display brightness | 300 cd/m² |
| Display response rise/fall | 3 ms |
| Contrast ratio (typical) | 1000:1 |
| Touchscreen | No |
| Display resolution | 1920 x 1200 pixels |
| Display diagonal | 45.7 cm (18") |
| Anti-glare screen | Yes |
| Maximum refresh rate | 144 Hz |
| RGB colour space | sRGB |
| Colour gamut | 100% |
| Native aspect ratio | 16:10 |
| Processor | |
| Processor generation | AMD Ryzen 200 Series |
| Processor cache type | L2 & L3 |
| Processor frequency | 3.8 GHz |
| Processor model | 260 |
| Processor boost frequency | 5.1 GHz |
| Processor cores | 8 |
| Processor threads | 16 |
| L3 cache | 16 MB |
| L2 cache | 8 MB |
| Processor manufacturer | AMD |
| Processor family | AMD Ryzen™ 7 |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | AMD Ryzen AI |
| Total processor performance up to | 38 TOPs |
| NPU performance up to | 16 TOPs |
| Memory | |
| Memory form factor | SO-DIMM |
| Internal memory | 16 GB |
| Memory layout (slots x size) | 2 x 8 GB |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 5600 MHz |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 64 GB |
| Storage | |
| SSD form factor | M.2 |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 4.0 |
| Card reader integrated | No |
| Total storage capacity | 1 TB |
| Total SSDs capacity | 1 TB |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | Yes |
| Discrete graphics card memory | 8 GB |
| NVIDIA G-SYNC | Yes |
| On-board graphics card family | AMD Radeon |
| On-board graphics card | Yes |
| On-board graphics card model | AMD Radeon 780M |
| Discrete graphics card model | NVIDIA GeForce RTX 5060 |
| Discrete graphics memory type | GDDR7 |
| Discrete GPU manufacturer | NVIDIA |
| On-board GPU manufacturer | AMD |
| Audio | |
| Audio system | Dolby Atmos |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Windows Hello | Yes |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Antenna type | 2x2 |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB 2.0 ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB4 Gen 3x2 ports quantity | 1 |
| DC-in jack | Yes |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | Yes |
| Keyboard backlit | Yes |
| Keyboard backlit colour | RGB |
| Keyboard backlit zone | 1-zone RGB |
| Copilot key | Yes |
| Software | |
|---|---|
| Operating system architecture | 64-bit |
| Bundled software | Xbox Game Pass for PC_3 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass for PC. Eligible markets are determined at activation. Game catalog varies by region, device, and time.) |
| Trial software | 1-month trial for new Microsoft 365 customers. Credit card required, McAfee 30 days |
| Operating system installed | Windows 11 Home |
| Microsoft Copilot | Yes |
| Technical details | |
| Market positioning | Gaming |
| Form factor | Clamshell |
| Product colour | Grey |
| Discrete graphics card memory | 8 GB |
| Sustainability certificates | ENERGY STAR, EPEAT Silver |
| Commodity Classification Automated Tracking System (CCATS) | 8471300000 |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 4 |
| Battery capacity | 90 Wh |
| Fast charging | Yes |
| Fast charging time (50%) | 30 min |
| Power | |
| AC adapter power | 240 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 12 A |
| AC adapter output voltage | 20 V |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 45 W |
| USB Type-C required charging power (max) | 100 W |
| DC-in jack | Yes |
| Security | |
| Password protection | Yes |
| Password protection type | BIOS, User |
| Face recognition | Yes |
| Windows Hello | Yes |
| Sustainability | |
| Sustainability certificates | ENERGY STAR, EPEAT Silver |
| Weight & dimensions | |
| Width | 399 mm |
| Depth | 283 mm |
| Height (front) | 1.89 cm |
| Height (rear) | 2.67 cm |
| Weight | 2.6 kg |
| Packaging data | |
| Package weight | 3.67 kg |
| Package width | 510 mm |
| Package height | 345 mm |
| Package depth | 95 mm |
| AC adapter included | Yes |
| Features | |
| Country of origin | China |
| Supplier features | |
| Country of origin | China |
| Packaging content | |
| AC adapter included | Yes |
| Logistics data | |
| Commodity Classification Automated Tracking System (CCATS) | 8471300000 |
| Other features | |
| On-board graphics card | Yes |
| Audio system | Dolby Atmos |
| AC adapter included | Yes |
| Anti-glare screen | Yes |
| Country of origin | China |
You may also be interested in
| Product |
Hot Product
ASUS TUF Gaming A18 FA808UM-S8013W AMD...
Login for pricing
|
Popular
Huawei MateBook 14s Intel® Core™ i7 i7...
Login for pricing
|
Apple MacBook Air 2023 15.3in M2 8GB 5...
Login for pricing
|
Recommended
Apple MacBook Air 2023 15.3in M2 8GB 2...
Login for pricing
|
Acer TravelMate P6 TMP614-53, 14"...
Login for pricing
|
Bestseller
Lenovo ThinkPad P16v Gen 1 (AMD) AMD R...
Login for pricing
|
|---|---|---|---|---|---|---|
| SKU |
FA808UM-S8013W
|
53013EDK
|
MQKV3B/A
|
MQKW3B/A
|
NX.B0AEK.002
|
21FE000LUK
|
| Manufacturer |
ASUS
|
Huawei
|
Apple
|
Apple
|
Acer
|
Lenovo
|
| Display resolution |
1920 x 1200 pixels
|
N/A
|
N/A
|
N/A
|
1920 x 1200 pixels
|
1920 x 1200 pixels
|
| Operating system installed |
Windows 11 Home
|
Windows 11 Home
|
macOS Ventura
|
macOS Ventura
|
Windows 11 Pro
|
Windows 11 Pro
|
| Touchscreen |
N
|
Y
|
N
|
N
|
N
|
N
|
| On-board graphics card |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| Internal memory |
16GB
|
16GB
|
8GB
|
8GB
|
16GB
|
32GB
|
| Mobile network connection |
N
|
N
|
N
|
N
|
N/A
|
N
|
| Discrete graphics card |
Y
|
N
|
N
|
N
|
N
|
Y
|
| Weight |
Mid-size
|
Ultra portable
|
Thin and Light
|
Thin and Light
|
Ultra portable
|
Thin and Light
|
| Display diagonal |
17" to 19"
|
14" to 15"
|
15" to 16"
|
15" to 16"
|
14" to 15"
|
16" to 17"
|
| Product colour |
Grey
|
Grey
|
Beige
|
Navy
|
Black
|
Black
|
| Processor family |
AMD Ryzen 7
|
Intel Core i7
|
Apple M
|
Apple M
|
Intel Core i7
|
AMD Ryzen 7
|
| Total storage capacity |
1000GB to 1500GB
|
1000GB to 1500GB
|
500GB to 750GB
|
100GB to 300GB
|
500GB to 750GB
|
1000GB to 1500GB
|
| Storage media |
SSD
|
SSD
|
SSD
|
SSD
|
SSD
|
SSD
|
| Product type |
Notebook
|
Notebook
|
Notebook
|
Notebook
|
Notebook
|
Mobile workstation
|





