We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Apple iPhone 16 Pro 512GB White Titanium
SKU
MYNN3QN/A
Login for pricing
In Stock:
8 available
iPhone 16 Pro, 6.3" OLED, 2622 x 1206, A18 Pro Chip, 512GB, Wi‑Fi 7 (802.11be), Bluetooth 5.3, NFC, 48MP Fusion + 48MP Ultra Wide + 12MP Telephoto, 12MP TrueDepth, Face ID, IP68, iOS 18
- The first iPhone designed for Apple Intelligence. Personal, private, powerful
- So fast. So fluid. Get a feel for the all-new Camera Control
- 4K 120 fps Dolby Vision. 4 studio-quality mics. A Pro studio in your pocket
- Our thinnest borders yet — for even larger displays. Brilliant
- All-new A18 Pro chip powers unrivaled intelligence. And unprecedented performance
- A huge leap in battery life. Game on
Category: Smartphones
Display | 6.3" 2622 x 1206 pixels |
---|---|
Storage | 512GB |
Rear camera type | Triple camera |
SKU | MYNN3QN/A |
EAN | 0195949772856 |
Manufacturer | Apple |
Availability | In Stock |
Product Family | iPhone |
Product Series | 16 Pro |
iPhone 16 Pro
Hello, Apple Intelligence
Hello, Apple Intelligence
Display | |
---|---|
Screen shape | Flat |
Pixel density | 460 ppi |
Contrast ratio (typical) | 2000000:1 |
Display brightness | 1000 cd/m² |
Display resolution | 2622 x 1206 pixels |
Display diagonal | 16 cm (6.3") |
Maximum refresh rate | 120 Hz |
High Dynamic Range (HDR) technology | Dolby Vision, High Dynamic Range 10 (HDR10), High Dynamic Range 10+ (HDR10 Plus), Hybrid Log-Gamma (HLG) |
Fingerprint resistant | Yes |
Rounded display corners | Yes |
Display glass type | Ceramic Shield |
High Dynamic Range (HDR) supported | Yes |
Maximum display brightness (HDR) | 1600 cd/m² |
Maximum display brightness (Outdoor) | 2000 cd/m² |
Oleophobic coating | Yes |
Brand specific technologies | Always-on display, Dynamic Island, Haptic touch, ProMotion, True Tone, Wide color (P3) |
Display technology marketing name | Super Retina XDR |
Panel type | OLED |
Display brightness (min) | 1 cd/m² |
Processor | |
Coprocessor model | Neural Engine |
Coprocessor | Yes |
Coprocessor cores | 16 |
Processor family | Apple |
Processor cores | 6 |
Processor model | A18 Pro |
Performance cores | 2 |
Efficient cores | 4 |
Storage | |
Internal storage capacity | 512 GB |
Compatible memory cards | Not supported |
Camera | |
Third rear camera field of view (FOV) angle | 20° |
Second rear camera field of view (FOV) angle | 120° |
Rear camera flash | Yes |
Third rear camera resolution (numeric) | 12 MP |
Front camera type | Single camera |
Rear camera type | Triple camera |
Rear camera resolution (numeric) | 48 MP |
Second rear camera resolution (numeric) | 48 MP |
Resolution at capture speed | 1280x720@30fps, 1920x1080@120fps, 1920x1080@240fps, 1920x1080@25fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@100fps, 3840x2160@120fps, 3840x2160@24fps, 3840x2160@25fps, 3840x2160@30fps, 3840x2160@60fps |
Front camera resolution (numeric) | 12 MP |
Rear camera aperture number | 1.78 |
Second rear camera aperture number | 2.2 |
Front camera aperture number | 1.9 |
Auto focus | Yes |
Digital zoom | 25x |
Face detection | Yes |
Video recording modes | 720p, 1080p, 2160p |
Maximum frame rate | 240 fps |
Image stabilizer | Yes |
Video capture resolution (max) | 3840 x 2160 pixels |
Night mode | Yes |
Geotagging | Yes |
Third rear camera aperture number | 2.8 |
High Dynamic Range (HDR) supported | Yes |
Rear camera focal length | 2.4 cm |
Second rear camera focal length | 1.3 cm |
Third rear camera focal length | 12 cm |
Front camera flash | No |
Image stabilizer type | Optical Image Stabilization (OIS) |
Third rear camera lens elements | 7-element lens |
Panorama | Yes |
Lens cover material | Sapphire crystal |
Optical zoom out | 2x |
Optical zoom in | 5x |
Portrait mode | Yes |
Macro photography | Yes |
Continuous shooting mode | Yes |
Camera video formats supported | H.264, HEVC, ProRes |
Camera image formats supported | DNG, HEIF, JPEG |
Audio zoom | Yes |
Camera High Dynamic Range (HDR) mode | Yes |
Stereo recording | Yes |
QuickTake video | Yes |
Portrait Lighting | Yes |
Photonic Engine | Yes |
Deep Fusion | Yes |
Lens correction | Yes |
Slow motion mode | Yes |
Camera button controls | Cameras, Depth, Exposure, Styles, Tone, Zoom |
Wind noise reduction | Yes |
Spatial photos | Yes |
Red-eye correction | Yes |
Network | |
Mobile network generation | 5G |
SIM card capability | Dual SIM |
3G bands supported | 850,900,1700,1900,2100 MHz |
2G standards | Edge, GSM |
3G standards | DC-HSDPA, HSPA+, UMTS |
4G standard | LTE-TDD & LTE-FDD |
AirPlay | Yes |
SIM card type | NanoSIM + eSIM |
Wi-Fi standards | Wi-Fi 7 (802.11be) |
Bluetooth | Yes |
Bluetooth version | 5.3 |
2G bands (primary SIM) | 850,900,1800,1900 MHz |
Near Field Communication (NFC) | Yes |
Wi-Fi | Yes |
Voice over LTE (VoLTE) supported | Yes |
iBeacon | Yes |
MIMO | Yes |
4G data rate (max) | 1000 Mbit/s |
Frequency band | Penta-band |
5G standard | NR, NR mmWave, Sub6 |
GPS Performance | |
GLONASS | Yes |
Wi-Fi positioning | Yes |
GPS (satellite) | Yes |
Subscription | |
Subscription type | No subscription |
Ports & interfaces | |
USB port | Yes |
USB connector type | USB Type-C |
USB version | 3.2 Gen 2 (3.1 Gen 2) |
Technical details | |
Fingerprint reader | No |
AirPlay | Yes |
SIM card type | NanoSIM + eSIM |
Subscription type | No subscription |
Proximity sensor | Yes |
Protection features | Dust resistant, Splash proof, Water resistant |
Electronic compass | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Form factor | Bar |
Product colour | White |
Pre-installed applications | Apple Store, App Store, Books, Calculator, Calendar, Camera, Clips Clock, Compass, Contacts, FaceTime, Files, Find My, Fitness, Freeform, GarageBand, Health, Home, iMovie, iTunes Store, Keynote, Magnifier, Mail, Maps, Measure, Messages, Music, News, Notes, Numbers, Pages, Passwords, Phone, Photos, Podcasts, Reminders, Safari, Settings, Shortcuts, Stocks, Tips, Translate, TV, Voice Memos, Wallet, Watch, Weather |
Doesn't contain | Arsenic, Mercury, PVC/BFR |
File formats | |
Audio formats supported | AAC, ALAC, FLAC, MP3, APAC |
Video formats supported | H.264, HEVC, ProRes, AV1 |
Image formats supported | GIF, JPG, TIFF |
Document formats supported | DOC, DOCX, HTM, HTML, ICS, Key, Numbers, PDF, PPT, PPTX, Pages, RTF, TXT, USDZ, VCF, XLS, XLSX |
Navigation | |
Position location | Yes |
BeiDou | Yes |
GLONASS | Yes |
Electronic compass | Yes |
Wi-Fi positioning | Yes |
GPS (satellite) | Yes |
NavIC | Yes |
Galileo | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Barometer | Yes |
Design | |
Product colour | White |
Housing material | Glass, Titanium |
Fingerprint reader | No |
International Protection (IP) code | IP68 |
Protection features | Dust resistant, Splash proof, Water resistant |
Form factor | Bar |
Face recognition | Yes |
Waterproof up to | 6 m |
Ergonomics | |
Gyroscope | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Face recognition | Yes |
Performance | |
Gyroscope | Yes |
Barometer | Yes |
Fast charging | Yes |
Fingerprint reader | No |
Operating system installed | iOS 18 |
Wireless charging | Yes |
SIM card type | NanoSIM + eSIM |
Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 Enterprise, Windows 11 Enterprise x64, Windows 11 Home, Windows 11 Pro, Windows 11 x64 |
Mac operating systems supported | Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma |
Voice commands | Yes |
Video call | Yes |
Vibrating alert | Yes |
Subscription type | No subscription |
Speakerphone | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Hearing aid compatibility | Yes |
Graphics card cores | 6 |
Face recognition | Yes |
Emergency SOS (satellite) | Yes |
Crash detection | Yes |
Accessibility features | AssistiveTouch, Closed Captions, Magnifier, Real-time text (RTT), Spoken Content, Switch Control, Teletype (TTY), Type to Siri, Voice Control, VoiceOver, Zoom, Eye Tracking, Live Captions, Personal Voice, Live Speech, Vocal Shortcuts |
Wide Spectrum | Yes |
Voice isolation | Yes |
Spatial audio | Yes |
Screen sharing | Yes |
Roadside assistance | Yes |
Camera button | Yes |
Action button features | Accessibility, Camera, Controls, Flashlight, Focus, Magnifier, Recognize Music, Shortcut, Silent mode, Translate, Voice Memo |
Action button | Yes |
Multimedia | |
---|---|
Archive formats supported | Zip |
Audio formats supported | AAC, ALAC, FLAC, MP3, APAC |
Video formats supported | H.264, HEVC, ProRes, AV1 |
Image formats supported | GIF, JPG, TIFF |
Document formats supported | DOC, DOCX, HTM, HTML, ICS, Key, Numbers, PDF, PPT, PPTX, Pages, RTF, TXT, USDZ, VCF, XLS, XLSX |
Audio system | Dolby Atmos |
Number of microphones | 4 |
Call management | |
Image stabilizer | Yes |
Voice commands | Yes |
Video call | Yes |
Vibrating alert | Yes |
Speakerphone | Yes |
Software | |
Platform | iOS |
Operating system installed | iOS 18 |
Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 Enterprise, Windows 11 Enterprise x64, Windows 11 Home, Windows 11 Pro, Windows 11 x64 |
Mac operating systems supported | Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma |
Virtual assistant | Apple Siri |
App distribution platform | Apple App Store |
Apple Intelligence | Yes |
Battery | |
Wireless charging | Yes |
Battery technology | Lithium-Ion (Li-Ion) |
Continuous audio playback time | 85 h |
Continuous video playback time | 27 h |
Continuous video playback time (streamed) | 22 h |
System requirements | |
Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 Enterprise, Windows 11 Enterprise x64, Windows 11 Home, Windows 11 Pro, Windows 11 x64 |
Mac operating systems supported | Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma |
Power | |
USB Type-C charging port | Yes |
USB Power Delivery (USB PD) | Yes |
USB Type-C required charging power (min) | 4.5 W |
USB Type-C required charging power (max) | 23 W |
Energy efficiency class | B |
Endurance | |
International Protection (IP) code | IP68 |
Energy efficiency class | B |
Energy efficiency scale | A to G |
Battery endurance per cycle | 2220 min |
Battery endurance in cycles | 1000 |
Repeated free fall reliability class | C |
Repairability class | C |
Video | |
Video call | Yes |
Certificates | |
International Protection (IP) code | IP68 |
Head SAR (USA) | 1.09 W/kg |
Body SAR (USA) | 1.19 W/kg |
Head SAR (EU) | 1.24 W/kg |
Body SAR (EU) | 1.48 W/kg |
Sensors | |
Gyroscope | Yes |
Barometer | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Face recognition | Yes |
LiDAR sensor | Yes |
Mobile network | |
Voice over LTE (VoLTE) supported | Yes |
Weight & dimensions | |
Width | 71.5 mm |
Depth | 8.25 mm |
Height | 149.6 mm |
Weight | 199 g |
Operational conditions | |
Operating altitude | 0 - 3000 m |
Operating temperature (T-T) | 0 - 35 °C |
Storage temperature (T-T) | -20 - 45 °C |
Operating relative humidity (H-H) | 5 - 95% |
Packaging content | |
Cables included | USB Type-C to USB Type-C |
Other features | |
Hearing aid compatibility | Yes |
Doesn't contain | Arsenic, Mercury, PVC/BFR |
You may also be interested in
Product |
![]() Bestseller
Apple iPhone 16 Pro 512GB White Titanium
Login for pricing
|
![]() New
Google Pixel 8 Pro 17 cm (6.7") D...
Login for pricing
|
![]() Hot Product
Apple iPhone 15 Plus 512GB - Black
Login for pricing
|
![]() Recommended
Apple iPhone 15 Pro Max 512GB - Black...
Login for pricing
|
![]() |
![]() Popular
Apple iPhone 15 Plus 512GB - Blue
Login for pricing
|
---|---|---|---|---|---|---|
SKU |
MYNN3QN/A
|
GA04798-GB
|
MU1H3ZD/A
|
MU7C3ZD/A
|
MU7D3ZD/A
|
MU1P3ZD/A
|
Description |
iPhone 16 Pro
Hello, Apple Intelligence |
A super-powered Google phone.
The power and brains behind Pixel 8 Pro. The Google Tensor G3 chip is custom-designed with Google AI for cutting-edge photo and video features and smarter ways to help throughout the day.2 And it makes Pixel 8 Pro super fast and efficient. Everyday moments through a pro-level lens. 50 MP main camera for even more detail. The large main sensor with an ƒ/1.68 aperture creates the best low-light photos and videos, with 2x optical-quality zoom for the most stunning close-ups.6 48 MP ultrawide camera for improved Macro Focus. It's the highest resolution yet from Pixel's ultrawide camera. Zoom in even closer with enhanced Macro Focus. And zoom out even farther for astrophotography. 48 MP telephoto camera is Pixel's best zoom ever. The dedicated 5x telephoto optical zoom provides the highest quality zoom on Pixel – and up to 30x with Super Res Zoom.2 10.5 MP front camera for your sharpest selfies yet. With over 95° field of view, the new ultrawide camera has dedicated auto-focus for the sharpest selfies ever on Pixel. Even more creative control. Even better photos. Pro controls unlock advanced camera settings like shutter speed, ISO and more.7 And they enable high-resolution images for richer detail. Better low-light photos. It's like night and day. The Pixel 8 Pro camera delivers stunning photo quality from dusk until dawn with Night Sight and Astrophotography. Incredible videos on every take. Stunning comes standard. The Pixel Camera records sharp, smooth video with rich colour and clear audio, even in crowded, dimly lit places. Google AI applies noise reduction to boost video quality in any light.8 Expert video processing. Don't worry about shaky or imperfect videos. Video Boost automatically adjusts colour, lighting, stabilisation and graininess. And it enables Night Sight Video on Pixel 8 Pro.^ Beautifully authentic videos with Real Tone. Real Tone, now in video, represents more skin tones accurately. So everyone feels seen. Advanced editing helps you to control every detail. With Google AI, you can edit photos in ways that you never thought possible, so they match your vision. Reimagine your photos. Directly on your phone. Use Magic Editor in Google Photos to add custom edits and studio-quality enhancements to any photo.27 Improve lighting and background, move a subject, and more, with just a few taps. Video sounds even better. Audio Magic Eraser uses Google AI to reduce distracting sounds like cars and wind, so you can hear the ones that you want.‡‡ Google AI makes it even easier to search, screen calls, translate and more. A super easy way to search. Circle to search anything directly from the app that you're in on Pixel 8 Pro. Just draw a circle around an image, text or video with your finger and Google AI finds it fast. Pixel 8 Pro is now running Gemini Nano. Google's most efficient AI model is built for on-device tasks like Summarise in Recorder, so you can read the highlights from your recorded conversations without a network connection. Translate on the spot. With Live Translate, you can interpret face-to-face conversations in 49 languages, transcribe messages in real time and translate signs. Goodbye, spam calls. With Call Screen, Google Assistant can now detect and filter out even more spam calls. For other calls, it can tell you who's calling and why before you pick up Temperature readings, right on your phone. Get the temperature of an object with your Pixel 8 Pro. Just scan to check a cooking pan, drinks and more. |
Dynamic Island, which bubbles up alerts and Live Activities. A new 48MP Main camera for super-high-resolution photos. 2x Telephoto. A durable color-infused glass and aluminum design. Charging as easy as USB‑C.
|
Enter A17 Pro.
Game‑changing chip. Groundbreaking performance. Titanium. So strong. So light. So Pro. iPhone 15 Pro Max has the longest optical zoom in iPhone ever. Far out. All-new Action button. What will yours do? The first iPhone with an aerospace‑grade titanium design. A17 Pro, a game-changing chip. A customizable Action button. The most powerful iPhone camera system. And USB‑C with USB 3 for superfast transfer speeds. |
Enter A17 Pro.
Game‑changing chip. Groundbreaking performance. Titanium. So strong. So light. So Pro. iPhone 15 Pro Max has the longest optical zoom in iPhone ever. Far out. All-new Action button. What will yours do? The first iPhone with an aerospace‑grade titanium design. A17 Pro, a game-changing chip. A customizable Action button. The most powerful iPhone camera system. And USB‑C with USB 3 for superfast transfer speeds. |
Dynamic Island, which bubbles up alerts and Live Activities. A new 48MP Main camera for super-high-resolution photos. 2x Telephoto. A durable color-infused glass and aluminum design. Charging as easy as USB‑C.
|
Short Description |
iPhone 16 Pro, 6.3" OLED, 2622 x 1206, A18 Pro Chip, 512GB, Wi‑Fi 7 (802.11be), Bluetooth 5.3, NFC, 48MP Fusion + 48MP Ultra Wide + 12MP Telephoto, 12MP TrueDepth, Face ID, IP68, iOS 18
|
6.7", 1344 x 2992, Google Tensor G3, 12GB RAM, 128GB ROM, 50MP+48MP+48MP/10.5MP, 5G, Dual SIM, Wi-Fi 7, Bluetooth 5.3, NFC, 5050 mAh, Obsidiaan
|
iPhone 15 Plus, 6.7" OLED, 2796 x 1290, A16 Bionic, 512GB, Wi‑Fi 6 (802.11ax), Bluetooth 5.3, NFC, 48MP + 12MP Ultra Wide, 12MP TrueDepth, Face ID, IP68, iOS 17
|
iPhone 15 Pro Max, 6.7", Super Retina OLED, 2796 x 1290, 460 ppi, 512GB, A17 Pro, 5G, Wi‑Fi 6E, Bluetooth 5.3, 48MP + 12MP + 12MP + 12MP, iOS 17
|
iPhone 15 Pro Max, 6.7", Super Retina OLED, 2796 x 1290, 460 ppi, 512GB, A17 Pro, 5G, Wi‑Fi 6E, Bluetooth 5.3, 48MP + 12MP + 12MP + 12MP, iOS 17
|
iPhone 15 Plus, 6.7" OLED, 2796 x 1290, A16 Bionic, 512GB, Wi‑Fi 6 (802.11ax), Bluetooth 5.3, NFC, 48MP + 12MP Ultra Wide, 12MP TrueDepth, Face ID, IP68, iOS 17
|
Manufacturer |
Apple
|
Google
|
Apple
|
Apple
|
Apple
|
Apple
|