We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Apple iPhone 12 64GB - Green
SKU
MGJ93B/A
Login for pricing
In Stock:
21 available
iPhone 12, 6.1" OLED, 2532x1170, A14 Bionic, 64GB, 802.11ax Wi‑Fi 6, Bluetooth 5.0, NFC, 12MP Ultra Wide + 12MP Wide, 12MP, Face ID, IP68, iOS 17
Category: Smartphones
| Display | 6.1" 2532 x 1170 pixels |
|---|---|
| Storage | 64GB |
| Rear camera type | Dual camera |
| SKU | MGJ93B/A |
| EAN | 0194252030684 |
| Manufacturer | Apple |
| Availability | In Stock |
| Product Family | iPhone |
| Product Series | 12 |
iPhone 12
Blast past fast.
5G speed. A14 Bionic, the fastest chip in a smartphone.
An edge-to-edge OLED display. Ceramic Shield with four times better drop performance. And Night mode on every camera. iPhone 12 has it all — in two perfect sizes.
Blast past fast.
5G speed. A14 Bionic, the fastest chip in a smartphone.
An edge-to-edge OLED display. Ceramic Shield with four times better drop performance. And Night mode on every camera. iPhone 12 has it all — in two perfect sizes.
| Display | |
|---|---|
| Screen shape | Flat |
| Pixel density | 460 ppi |
| Orientation sensor | Yes |
| Contrast ratio (typical) | 2000000:1 |
| Display brightness | 625 cd/m² |
| Touchscreen | Yes |
| Display resolution | 2532 x 1170 pixels |
| Display diagonal | 15.5 cm (6.1") |
| High Dynamic Range (HDR) technology | Extreme Dynamic Range (XDR) |
| Fingerprint resistant | Yes |
| Rounded display corners | Yes |
| Display glass type | Ceramic Shield |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | OLED |
| Processor | |
| Processor family | Apple |
| Processor cores | 6 |
| Processor model | A14 |
| Neural processor unit (NPU) cores | 16 |
| Neural processor unit (NPU) | Apple Neural Engine (ANE) |
| Storage | |
| Internal storage capacity | 64 GB |
| Compatible memory cards | Not supported |
| Camera | |
| Rear camera field of view (FOV) angle | 120° |
| Front camera sensor size | 12" |
| Rear camera flash | Yes |
| Front camera type | Single camera |
| Rear camera type | Dual camera |
| Rear camera resolution (numeric) | 12 MP |
| Second rear camera resolution (numeric) | 12 MP |
| Resolution at capture speed | 1920x1080@120fps, 1920x1080@240fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@24fps, 3840x2160@30fps, 3840x2160@60fps |
| Optical zoom | 2x |
| Rear camera aperture number | 2.4 |
| Second rear camera aperture number | 1.6 |
| Front camera aperture number | 2.2 |
| Auto focus | Yes |
| Digital zoom | 5x |
| Face detection | Yes |
| Video recording modes | 720p, 1080p, 2160p |
| Maximum frame rate | 240 fps |
| Video stabilizer | Yes |
| Image stabilizer | Yes |
| Flash type | LED |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Self-timer | Yes |
| Night mode | Yes |
| Multi-shot | Yes |
| Geotagging | Yes |
| Time lapse mode | Yes |
| High Dynamic Range (HDR) supported | Yes |
| Rear camera lens elements | 5-element lens |
| Second rear camera lens elements | 7-element lens |
| Network | |
| Mobile network generation | 5G |
| SIM card capability | Dual SIM |
| 3G bands supported | 800,850,900,1700,1900,2100 MHz |
| 3G standards | DC-HSDPA, HSPA+, UMTS |
| 4G standard | LTE |
| AirPlay | Yes |
| SIM card type | NanoSIM + eSIM |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
| Near Field Communication (NFC) | Yes |
| Wi-Fi | Yes |
| Voice over LTE (VoLTE) supported | Yes |
| iBeacon | Yes |
| MIMO | Yes |
| GPS Performance | |
| GLONASS | Yes |
| Wi-Fi positioning | Yes |
| GPS (satellite) | Yes |
| Subscription | |
| Subscription type | No subscription |
| Radio | |
| FM radio | No |
| Ports & interfaces | |
| USB port | No |
| Headphone connectivity | Lightning |
| Lightning connector | Yes |
| Technical details | |
| AirPlay | Yes |
| SIM card type | NanoSIM + eSIM |
| Subscription type | No subscription |
| Speakers | stereo |
| Proximity sensor | Yes |
| Protection features | Dust resistant, Splash proof, Water resistant |
| Electronic compass | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Form factor | Bar |
| Product colour | Green |
| Repairability index | 7.5 |
| Messaging | |
| Yes | |
| Short Message Service (SMS) | Yes |
| Multimedia Messaging Service (MMS) | Yes |
| File formats | |
| Audio formats supported | AAC-LC, AAX, AAX+, AC3, ALAC, EAC3, FLAC, HE-AAC, HE-AAC v2, LPCM, MP3 |
| Video formats supported | H.264, HEVC, M-JPEG, MPEG‑4 Part 2 |
| Navigation | |
| Position location | Yes |
| BeiDou | Yes |
| GLONASS | Yes |
| Electronic compass | Yes |
| Wi-Fi positioning | Yes |
| GPS (satellite) | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Barometer | Yes |
| Design | |
| Product colour | Green |
| Housing material | Aluminium, Glass |
| International Protection (IP) code | IP68 |
| Protection features | Dust resistant, Splash proof, Water resistant |
| Form factor | Bar |
| Harmonized System (HS) code | 85171300 |
| Face recognition | Yes |
| Ergonomics | |
| Gyroscope | Yes |
| Orientation sensor | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Face recognition | Yes |
| Performance | |
|---|---|
| Gyroscope | Yes |
| Barometer | Yes |
| Fast charging | Yes |
| Operating system installed | iOS 17 |
| Wireless charging | Yes |
| SIM card type | NanoSIM + eSIM |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Voice dialling | Yes |
| Voice commands | Yes |
| Video call | Yes |
| Vibrating alert | Yes |
| Subscription type | No subscription |
| Speakerphone | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Hearing aid compatibility | Yes |
| Graphics card cores | 4 |
| Face recognition | Yes |
| Multimedia | |
| Audio formats supported | AAC-LC, AAX, AAX+, AC3, ALAC, EAC3, FLAC, HE-AAC, HE-AAC v2, LPCM, MP3 |
| Video formats supported | H.264, HEVC, M-JPEG, MPEG‑4 Part 2 |
| Speakers | stereo |
| FM radio | No |
| Call management | |
| Image stabilizer | Yes |
| Voice dialling | Yes |
| Voice commands | Yes |
| Video call | Yes |
| Vibrating alert | Yes |
| Speakerphone | Yes |
| Software | |
| Platform | iOS |
| Operating system installed | iOS 17 |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Virtual assistant | Apple Siri |
| App distribution platform | Apple App Store |
| Battery | |
| Wireless charging | Yes |
| Battery technology | Lithium-Ion (Li-Ion) |
| Continuous audio playback time | 65 h |
| Continuous video playback time | 17 h |
| System requirements | |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Endurance | |
| International Protection (IP) code | IP68 |
| Video | |
| Video call | Yes |
| Certificates | |
| International Protection (IP) code | IP68 |
| Head SAR (EU) | 0.98 W/kg |
| Body SAR (EU) | 0.99 W/kg |
| Sensors | |
| Gyroscope | Yes |
| Barometer | Yes |
| Orientation sensor | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Face recognition | Yes |
| Mobile network | |
| Voice over LTE (VoLTE) supported | Yes |
| Weight & dimensions | |
| Width | 71.5 mm |
| Depth | 7.4 mm |
| Height | 146.7 mm |
| Weight | 164 g |
| Operational conditions | |
| Operating altitude | 0 - 3000 m |
| Operating temperature (T-T) | 0 - 35 °C |
| Storage temperature (T-T) | -20 - 45 °C |
| Operating relative humidity (H-H) | 5 - 95% |
| Packaging content | |
| AC adapter included | No |
| Headset included | No |
| Cables included | USB Type-C to Lightning |
| Logistics data | |
| Harmonized System (HS) code | 85171300 |
| Other features | |
| Touchscreen | Yes |
| Hearing aid compatibility | Yes |
| Harmonized System (HS) code | 85171300 |
| Repairability index | 7.5 |
You may also be interested in
| Product |
Hot Product
Apple iPhone 12 64GB - Green
Login for pricing
|
Apple iPhone 12 128GB - White
Login for pricing
|
Popular
Apple iPhone 12 128GB - Green
Login for pricing
|
Fairphone 4 16 cm (6.3") Dual SIM...
Login for pricing
|
Bestseller
Apple iPhone 14 256GB - Midnight
Login for pricing
|
Recommended
Apple iPhone 14 256GB - Yellow
Login for pricing
|
|---|---|---|---|---|---|---|
| SKU |
MGJ93B/A
|
MGJC3B/A
|
MGJF3B/A
|
F4FPHN-2DG-EU1
|
MPVX3ZD/A
|
MR3Y3ZD/A
|
| Manufacturer |
Apple
|
Apple
|
Apple
|
Fairphone
|
Apple
|
Apple
|
| RAM capacity |
N/A
|
N/A
|
N/A
|
6GB and more
|
N/A
|
N/A
|
| Mobile network generation |
5G
|
5G
|
5G
|
5G
|
5G
|
5G
|
| Platform |
iOS
|
iOS
|
iOS
|
Android
|
iOS
|
iOS
|
| Form factor |
bar
|
bar
|
bar
|
bar
|
bar
|
bar
|
| Display diagonal |
4" and more
|
4" and more
|
4" and more
|
4" and more
|
4" and more
|
4" and more
|
| Product colour |
Green
|
White
|
Green
|
Grey
|
Black
|
Yellow
|
| Operating system installed |
iOS 17
|
iOS 17
|
iOS 17
|
Android 11
|
iOS 17
|
iOS 17
|
| Internal storage capacity |
64GB to 128GB
|
128GB to 256GB
|
128GB to 256GB
|
256GB and more
|
256GB and more
|
256GB and more
|
| SIM card capability |
Dual SIM
|
Dual SIM
|
Dual SIM
|
Dual SIM
|
Dual SIM
|
Dual SIM
|
| Rear camera type |
Dual camera
|
Dual camera
|
Dual camera
|
Dual camera
|
Dual camera
|
Dual camera
|




