We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
AOC B2 22B2H/EU LED display 54.6 cm (21.5") 1920 x 1080 pixels Full HD Black
SKU
22B2H/EU
Login for pricing
In Stock:
259 available
Screen size (inch) 21.5, Panel resolution 1920x1080, Refresh rate 75 Hz, Panel type VA, HDMI HDMI 1.4 x 1, D-SUB (VGA) 1x
Category: Computer Monitors
| Display | 21.5" 1920 x 1080 pixels |
|---|---|
| Native aspect ratio | 16:9 |
| Built-in camera | No |
| Market positioning | Home |
| SKU | 22B2H/EU |
| EAN | 4038986127165 |
| Manufacturer | AOC |
| Availability | In Stock |
| Product Family | B2 |
| PDF URLs |
View PDF |
Frameless design
Besides looking modern and attractive, frameless designs enable seamless multi-monitor setups. Your cursor/windows will not be lost anymore in the dark abyss of bezels, when many displays are placed side by side.
Modern and sleek 21.5" 3-sides borderless monitor with Full HD and eye-caring LowBlue and FlickerFree technology
Modernized design and crisp Full HD images. The 22B2H/EU combines a sleek 3-sides frameless panel and VGA and HDMI connectivity. Enjoy working or streaming with wide viewing angles and eye-soothing LowBlue and FlickerFree technologies.
Modernized design and crisp Full HD images. The 22B2H/EU combines a sleek 3-sides frameless panel and VGA and HDMI connectivity. Enjoy working or streaming with wide viewing angles and eye-soothing LowBlue and FlickerFree technologies.
| Audio | |
|---|---|
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Built-in microphone | No |
| Built-in camera | No |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Fast charging | No |
| Display | |
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 75 Hz |
| sRGB coverage (typical) | 98% |
| Adobe RGB coverage | 77% |
| Display surface | Matt |
| HD type | Full HD |
| Display technology | LED |
| Contrast ratio (dynamic) | 20000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.2482 x 0.2482 mm |
| Horizontal scan range | 30 - 83 kHz |
| Vertical scan range | 50 - 76 Hz |
| Aspect ratio | 4:3, 16:9 |
| Viewable size, horizontal | 47.7 cm |
| Viewable size, vertical | 26.8 cm |
| Supported graphics resolutions | 1280 x 720 (HD 720), 1280 x 768 (WXGA), 1920 x 1080 (HD 1080) |
| Supported video modes | 720p, 768p, 1080p |
| Backlight type | W-LED |
| Display resolution | 1920 x 1080 pixels |
| Response time | 4 ms |
| Display diagonal | 54.6 cm (21.5") |
| Contrast ratio (typical) | 3000:1 |
| Surface hardness | 3H |
| NTSC coverage (typical) | 73% |
| Touchscreen | No |
| Panel type | VA |
| Colour depth | 8 bit |
| Display diagonal (metric) | 54.61 cm |
| Colour gamut standard | sRGB |
| Management features | |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 16 |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Croatian, Czech, German, Dutch, English, Spanish, Finnish, French, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
| Plug and Play | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in microphone | No |
| Built-in camera | No |
| Power | |
| Power cable length | 1.8 m |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| External power adapter | Yes |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 18 W |
| Annual energy consumption | 30 kWh |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A+++ to D |
| Design | |
| Market positioning | Home |
| Heavy metals free | Hg (mercury) |
| Feet colour | Black |
| Certification | True |
| Product colour | Black |
| Front bezel colour | Black |
| Frameless design | Yes |
| Detachable stand | No |
| Exterior finish type | Textured |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | No |
| Headphone out | Yes |
| DVI port | No |
| DC-in jack | Yes |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 0 |
| Audio input | No |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| HDMI | Yes |
| HDMI version | 1.4 |
| Technical details | |
|---|---|
| External power adapter | Yes |
| Height (without stand) | 292.7 mm |
| Depth (without stand) | 36.2 mm |
| Width (without stand) | 492.8 mm |
| Feet colour | Black |
| Cable lock slot | Yes |
| HDMI | Yes |
| Built-in microphone | No |
| Product colour | Black |
| Recyclable packaging material | 100% |
| Front bezel colour | Black |
| Sustainability certificates | ENERGY STAR |
| Weight (with stand) | 2.1 kg |
| Surface hardness | 3H |
| Touchscreen | No |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt angle range | -5 - 21.5° |
| Pivot | No |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 16 |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Croatian, Czech, German, Dutch, English, Spanish, Finnish, French, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
| Plug and Play | Yes |
| Height adjustment | No |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Weight & dimensions | |
| Height (without stand) | 292.7 mm |
| Depth (without stand) | 36.2 mm |
| Width (without stand) | 492.8 mm |
| Width (with stand) | 492.8 mm |
| Depth (with stand) | 162.9 mm |
| Height (with stand) | 388.1 mm |
| Weight (with stand) | 2.1 kg |
| Package width | 550 mm |
| Package depth | 120 mm |
| Package height | 370 mm |
| Package weight | 3.5 kg |
| Packaging data | |
| Package width | 550 mm |
| Package depth | 120 mm |
| Package height | 370 mm |
| Package weight | 3.5 kg |
| Package type | Box |
| Stand included | Yes |
| Power cable length | 1.8 m |
| Cables included | HDMI |
| HDMI cable length | 1.8 m |
| Power adapter included | Yes |
| Packaging content | |
| Stand included | Yes |
| Power cable length | 1.8 m |
| Cables included | HDMI |
| HDMI cable length | 1.8 m |
| Power adapter included | Yes |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |
| Other features | |
| Heavy metals free | Hg (mercury) |
| Certification | True |
| Recyclable packaging material | 100% |
| Exterior finish type | Textured |
| Light effects | No |
| Energy efficiency class (old) | B |
| Height (without stand) | 292.7 mm |
| Depth (without stand) | 36.2 mm |
| Width (without stand) | 492.8 mm |
| HDMI | Yes |
| Surface hardness | 3H |
| Energy efficiency scale | A+++ to D |
| Power cable length | 1.8 m |
| Touchscreen | No |
| External power adapter | Yes |
| Package type | Box |
| Front bezel colour | Black |
| Certificates | |
| Certification | True |
| Logistics data | |
| Harmonized System (HS) code | 85285210 |
You may also be interested in
| Product |
Bestseller
AOC B2 22B2H/EU LED display 54.6 cm (2...
Login for pricing
|
New
Philips V Line Full HD LCD monitor 273...
Login for pricing
|
Recommended
Hannspree HP 248 PJB LED display 60.5...
Login for pricing
|
Hot Product
Hannspree HS248PPB LED display 60.5 cm...
Login for pricing
|
Philips E Line 241E1SCA/00 computer mo...
Login for pricing
|
Popular
Philips V Line 221V8/00 computer monit...
Login for pricing
|
|---|---|---|---|---|---|---|
| SKU |
22B2H/EU
|
273V7QJAB/00
|
HP248PJB
|
HS248PPB
|
241E1SCA/00
|
221V8/00
|
| Manufacturer |
AOC
|
Philips
|
Hannspree
|
Hannspree
|
Philips
|
Philips
|
| Native aspect ratio |
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
| VESA mounting |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| NVIDIA G-SYNC |
N
|
N
|
N
|
N
|
N/A
|
N
|
| Built-in USB hub |
N
|
N
|
N
|
N
|
N
|
N
|
| AMD FreeSync |
N
|
N
|
N
|
N
|
Y
|
N
|
| Display diagonal |
≈ 21 inches
|
≈ 21 inches
|
≈ 21 inches
|
≈ 21 inches
|
≈ 21 inches
|
≈ 21 inches
|
| Display resolution |
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
| Product colour |
Black
|
Black
|
Black
|
Black
|
Black
|
Black
|
| Touchscreen |
N
|
N
|
N
|
N
|
N
|
N
|
| Built-in camera |
N
|
N
|
N
|
N
|
N
|
N/A
|
| Market positioning |
Home
|
Home
|
N/A
|
Business
|
Home
|
Home
|
| Display technology |
LED
|
LED
|
LED
|
LED
|
LCD
|
LED
|





