We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Apple Watch Series 11 GPS 46mm Jet Black Aluminium Case with Black Sport Band - M/L
SKU
MEUX4MP/A
Login for pricing
In Stock:
236 available
Watch Series 11, 46mm, GPS, Aluminium, Always-On Retina, S10, Digital Crown, watchOS
- Series 11 can spot signs of chronic high blood pressure and notify you of possible hypertension. Coming this month
- Introducing sleep score — an easy way to track and help improve the quality of your zzz’s
- Up to 24 hours of battery life.2 Do the things you love for longer
- A glass display that’s 2x more scratch resistant than Series 10. Tough just got tougher
- Boost your fitness with personalized audible motivation in real time. Smart
- Now with 5G for faster performance on the go. Waiting is so yesterday
Category: Smartwatches & Sport Watches
| SKU | MEUX4MP/A |
|---|---|
| EAN | 0195950631807 |
| Manufacturer | Apple |
| Availability | In Stock |
| Product Family | Watch |
| Product Series | Series 11 |
The ultimate way to watch your health.
| Features | |
|---|---|
| Waterproof up to | 50 m |
| Processor cores | 2 |
| Heart rate monitor | Yes |
| Gyroscope | Yes |
| Ambient light sensor | Yes |
| Display brightness | 2000 cd/m² |
| Altimeter | Yes |
| Display technology | OLED |
| International Protection (IP) code | IP6X |
| Built-in camera | No |
| FM radio | No |
| Mobile operating systems supported | iOS |
| Operating system installed | watchOS 11 |
| Built-in microphone | Yes |
| Touchscreen | Yes |
| Built-in speaker(s) | Yes |
| Display resolution | 416 x 496 pixels |
| Pixel density | 326 ppi |
| Processor manufacturer | Apple |
| Processor model | S10 |
| Personal info management (PIM) | SOS |
| Languages support | Multi |
| Display type | Digital |
| Accelerometer | Yes |
| Multisport mode | Yes |
| Quality of sleep | Yes |
| Virtual assistant | Apple Siri |
| Activity tracker | Yes |
| Rounded display corners | Yes |
| 64-bit computing | Yes |
| Heart rate sensor type | Electrical, Optical |
| Haptic feedback | Yes |
| Distance travelled | Yes |
| Always-on display | Yes |
| Electronic compass | Yes |
| Blood oxygen sensor | Yes |
| SOS alert function | Yes |
| Skin temperature sensor | Yes |
| Workout tracking | Yes |
| Virtual pacer function | Yes |
| Recommended activity | Cooldown, Cycling, Dance, Elliptical, Golf, HIIT, Hiking, Kickboxing, Outdoor rowing, Paddling, Pilates, Running, Skiing, Snowboarding, Stair stepper, Swimming, Tai Chi, Walking, Wheelchair, Yoga |
| Water temperature sensor | Yes |
| Irregular rhythm notifications | Yes |
| Double tap gesture | Yes |
| Accessibility features | Accessibility Shortcut, AssistiveTouch, Audio Volume Balance, Auto Transcription, Auto-Answer Calls, Bold Text, Button Click Speed, Color Filters, Hourly Chimes, Increase Contrast, Live Listen, Live Speech, Mono Audio, On/Off Labels, Personal Voice, RTT Support, Reduce Motion, Reduce Transparency, Taptic Time, Text Size, Touch Accommodations, Type to Siri, VoiceOver, Zoom |
| Depth gauge sensor | Yes |
| Sleep apnea detection | Yes |
| Technical details | |
| Processor cores | 2 |
| Heart rate monitor | Yes |
| Gyroscope | Yes |
| Ambient light sensor | Yes |
| Removable strap | Yes |
| Display brightness | 2000 cd/m² |
| Altimeter | Yes |
| Waterproof up to | 50 m |
| Display technology | OLED |
| International Protection (IP) code | IP6X |
| Built-in camera | No |
| Watch glass type | Ion-X glass |
| FM radio | No |
| Band material | Rubber |
| Protection features | Dust resistant, Water resistant, Waterproof |
| Shape | Rectangular |
| Band colour | Black |
| Mobile operating systems supported | iOS |
| Operating system installed | watchOS 11 |
| Built-in microphone | Yes |
| Touchscreen | Yes |
| Built-in speaker(s) | Yes |
| Display resolution | 416 x 496 pixels |
| Pixel density | 326 ppi |
| Processor manufacturer | Apple |
| Processor model | S10 |
| Personal info management (PIM) | SOS |
| Languages support | Multi |
| Display type | Digital |
| Accelerometer | Yes |
| Multisport mode | Yes |
| Quality of sleep | Yes |
| Virtual assistant | Apple Siri |
| Display | |
| Display brightness | 2000 cd/m² |
| Display technology | OLED |
| Watch glass type | Ion-X glass |
| Touchscreen | Yes |
| Display resolution | 416 x 496 pixels |
| Pixel density | 326 ppi |
| Display type | Digital |
| Rounded display corners | Yes |
| Always-on display | Yes |
| Colour display | Yes |
| Display technology marketing name | Retina |
| Processor | |
| Processor cores | 2 |
| Processor manufacturer | Apple |
| Processor model | S10 |
| Neural processor unit (NPU) | Apple Neural Engine (ANE) |
| Neural processor unit (NPU) cores | 4 |
| Design | |
| Market positioning | Smartwatch |
| Watch case size | 46 mm |
| Watch case colour | Black |
| Watch case material | Aluminium |
| Removable strap | Yes |
| Band size | M/L |
| Wrist size range | 140 - 245 mm |
| Waterproof up to | 50 m |
| International Protection (IP) code | IP6X |
| Band material | Rubber |
| Protection features | Dust resistant, Water resistant, Waterproof |
| Shape | Rectangular |
| Band colour | Black |
| Magnetic charging connector | Yes |
| Watch glass type | Ion-X glass |
| Performance | |
| Processor cores | 2 |
| Built-in camera | No |
| FM radio | No |
| Mobile operating systems supported | iOS |
| Operating system installed | watchOS 11 |
| Built-in microphone | Yes |
| Built-in speaker(s) | Yes |
| Flash memory | 64 GB |
| Processor manufacturer | Apple |
| Processor model | S10 |
| Languages support | Multi |
| 64-bit computing | Yes |
| Crash detection | Yes |
| Fall detection | Yes |
| Noise monitoring | Yes |
| Backtrack | Yes |
| Network | |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Mobile network connection | No |
| Mobile network generation | Not supported |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| BeiDou | Yes |
| Storage | |
| Flash memory | 64 GB |
| Ports & interfaces | |
|---|---|
| Wi-Fi standards | Wi-Fi 4 (802.11n) |
| USB port | No |
| Near Field Communication (NFC) | Yes |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| Bluetooth version | 5.3 |
| Headphone connectivity | Bluetooth |
| Bluetooth Low Energy (BLE) | Yes |
| Power | |
| Wireless charging | Yes |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery life (max) | 38 h |
| Battery recharge time(80%) | 0.5 h |
| Battery type | Built-in battery |
| Battery life | 24 h |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 35 °C |
| Storage temperature (T-T) | -20 - 45 °C |
| Operating relative humidity (H-H) | 5 - 90% |
| Operating altitude | 0 - 3000 m |
| GPS Performance | |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Other features | |
| Bluetooth | Yes |
| Protection features | Dust resistant, Water resistant, Waterproof |
| Packaging data | |
| Cables included | Magnetic Fast Charger to USB‑C |
| Package width | 77 mm |
| Package depth | 240 mm |
| Package height | 30 mm |
| Package weight | 300 g |
| Weight & dimensions | |
| Width | 39 mm |
| Depth | 9.7 mm |
| Thickness | 4.6 cm |
| Weight | 37.8 g |
| Packaging content | |
| Cables included | Magnetic Fast Charger to USB‑C |
You may also be interested in
| Product |
Bestseller
Apple Watch Series 11 GPS 46mm Jet Bla...
Login for pricing
|
Recommended
Huawei WATCH 4 Pro 3.81 cm (1.5")...
Login for pricing
|
Popular
Apple Watch Series 9 GPS + Cellular 45...
Login for pricing
|
Apple Watch Series 9 GPS + Cellular 41...
Login for pricing
|
New
Samsung Galaxy Watch Ultra LTE (47mm)
Login for pricing
|
Hot Product
Apple Watch Series 10 GPS + Cellular 4...
Login for pricing
|
|---|---|---|---|---|---|---|
| SKU |
MEUX4MP/A
|
55020AMB
|
MRMN3QA/A
|
MRJ43QA/A
|
SM-L705FDAAEUA
|
MWYY3QA/A
|
| Manufacturer |
Apple
|
Huawei
|
Apple
|
Apple
|
Samsung
|
Apple
|
| Bluetooth version |
5.3
|
5.2
|
5.3
|
5.3
|
5.3
|
5.3
|
| Display type |
Digital
|
Digital
|
Digital
|
Digital
|
Digital
|
Digital
|
| Band colour |
Black
|
Titanium
|
Blue
|
Silver
|
Orange
|
Beige
|
| USB port |
N
|
N
|
N
|
N
|
N/A
|
N
|
| Watch case size |
46 mm
|
48 mm
|
45 mm
|
41 mm
|
47 mm
|
46 mm
|
| Watch case colour |
Black
|
Titanium
|
Silver
|
Silver
|
Grey
|
Gold
|
| Watch case material |
Aluminium
|
Titanium
|
Stainless steel
|
Stainless steel
|
Titanium
|
Titanium
|
| Built-in microphone |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| Wi-Fi |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| Touchscreen |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| Built-in camera |
N
|
N
|
N
|
N
|
N/A
|
N
|
| Market positioning |
Smartwatch
|
Smartwatch
|
Smartwatch
|
Smartwatch
|
Smartwatch
|
Smartwatch
|





